Manoj Mukund Naravane (Army Chief) Biography, Age, Height, Weight, Secrets, Affairs, Images, Marriage, Phone number.
Manoj Mukund Naravane is an Indian Army officer who became the 28th Chief of the Army Staff on 31 December 2019.
MANOJ MUKUND NARAVANE BIO/WIKI
Name | Manoj Mukund Naravane |
Nickname | Manoj |
Profession | Army Personnel |
Famous For | Being the 28th Chief of the Army Staff of India |
Date of Birth | 22 April 1960 (Friday) |
Age (as in 2020) | 60 Years |
Zodiac/Sun Sign | Taurus |
Birth Place | Pune, Bombay State, India |
Home town | Pune, Maharashtra |
Parents/ Father | Mukund Naravane (Air Force Officer) |
Mother | Sudha Naravane (All India Radio Announcer) |
Brother | Not Known |
Sister | Not Known |
You may also like
- Prasanth Nair (IAS) Biography
- Arup Patnaik Biography
- Ranjan Gogoi Biography
- V. G. Siddhartha Biography
- Kunal Kamra Biography
DEFENCE SERVICES
Service/Branch | Indian Army |
Rank | General |
Years of Service | 1980-Present |
Unit | 7th Sikh Light Infantry Rashtriya Rifles Assam Rifles Strike Corps Eastern Command |
Awards, Honours, Achievements | Vishisht Seva Medal, 2015 Sena Medal, 2015 Ati Vishisht Seva Medal, 2017 Param Vishisht Seva Medal, 2019 |
PERSONAL LIFE
School | Jnana Prabodhini Prashala, Pune, Maharashtra |
College/ University | National Defence Academy, Pune Indian Military Academy, Dehradun The University of Madras, Chennai, in Tamil Nadu, India Devi Ahilya Vishwavidyalaya, Indore, Madhya Pradesh, India The Defence Services Staff College, Wellington, Tamil Nadu, India Army War College, Mhow, Madhya Pradesh |
Education Qualification | Graduation from the National Defense Academy Masters degree in Defence Studies from the University of Madras in Chennai M.Phil. in Defence and Management from the Devi Ahilya Vishwavidyalaya |
Contact number | Not Known |
Address | Pune, Maharashtra, India |
Religion | Hinduism |
Caste/Ethnicity | Marathi Brahmin [1] |
Nationality | Indian |
Car Collection | Not Known |
Hobbies | Painting, Gardening, Doing Yoga and Playing Golf |
Debut | Not Known |
MARITAl STATUS/AFFAIRS
Marital Status | Married |
Affairs/Girlfriends | Not Known |
Wife/Spouse | Veena Naravane (Teacher and the Vice President of the Army Wives’ Welfare Association) |
Children | Daughter(s)- 2 Isha (Performing Artist) Amala (PR Consultant) Son- None |
SALARY/NETWORTH
Salary | Not Known |
Networth | Not Known |
PHYSICAL STATUS
Height (approx.) | In Centimeters- 173 cm In Meters- 1.73 m In Feet Inches- 5’ 8” |
Weight (approx.) | Not Known |
Figure Measurements (approx.) | Not Known |
Shoe size | 9 (US) |
Hair color | Salt and Pepper |
Eyes color | Black |
Skin color | Fair |
MANOJ MUKUND NARAVANE FAVORITES
Favorite food | Not Known |
Favorite Singer | Not Known |
Favorite Actor | Not Known |
Favorite Actress | Not Known |
Favorite Sport | Not Known |
Favorite Place | Not Known |
Favorite Movie | Not Known |
Favorite Colour | Not Known |
SOCIAL MEDIA ACCOUNTS
https://www.instagram.com/p/BoYwD_ugFVk | |
https://www.facebook.com/Indianarmy.adgpi/posts/1121 | |
https://twitter.com/hashtag/manojmukundnaravane |
UNKNOWN FACTS ABOUT MANOJ MUKUND NARAVANE
- Does Manoj Mukund Naravane Drink Alcohol?: Yes
- Does Manoj Mukund Naravane Smoke?: Not Known
- Her Hobbies Painting, Gardening, Doing Yoga and Playing Golf